Index of /Test_ASISTEM/vendor/google/apiclient-services/src/Fitness

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AggregateBucket.php 2026-01-11 16:58 4.6K 
[TXT]AggregateBy.php 2026-01-11 16:58 3.2K 
[TXT]AggregateRequest.php 2026-01-11 16:58 6.3K 
[TXT]AggregateResponse.php 2026-01-11 16:58 1.2K 
[TXT]Application.php 2026-01-11 16:58 3.5K 
[TXT]BucketByActivity.php 2026-01-11 16:58 2.0K 
[TXT]BucketBySession.php 2026-01-11 16:58 1.4K 
[TXT]BucketByTime.php 2026-01-11 16:58 1.8K 
[TXT]BucketByTimePeriod.php 2026-01-11 16:58 1.8K 
[TXT]DataPoint.php 2026-01-11 16:58 5.8K 
[TXT]DataSource.php 2026-01-11 16:58 8.7K 
[TXT]DataType.php 2026-01-11 16:58 1.7K 
[TXT]DataTypeField.php 2026-01-11 16:58 2.4K 
[TXT]Dataset.php 2026-01-11 16:58 4.2K 
[TXT]Device.php 2026-01-11 16:58 4.0K 
[TXT]ListDataPointChanges..>2026-01-11 16:58 2.9K 
[TXT]ListDataSourcesRespo..>2026-01-11 16:58 1.3K 
[TXT]ListSessionsResponse..>2026-01-11 16:58 3.1K 
[TXT]MapValue.php 2026-01-11 16:58 1.0K 
[DIR]Resource/ 2026-04-22 17:38 -  
[TXT]Session.php 2026-01-11 16:58 5.1K 
[TXT]Value.php 2026-01-11 16:58 2.8K 
[TXT]ValueMapValEntry.php 2026-01-11 16:58 1.3K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at test.olyapps.com Port 443